NEW SCHEPPACH
ts2500ci SAW BENCH
Package
1
Heavy Duty Cast Iron Table
87mm depth of cut
Mitre gauge adjustable from 0-60 degrees
Precision ripping fence with turning fence rail
Sliding table carriage allow 800mm in front of the sawblade (or optional extra 1400mm unit)
![]() |
| Cutting data | |
| Cutting depth at 90° | 87mm |
| Cutting depth at 45° | 64mm |
| Cutting width or depth | |
| – with ripping fence | 405mm |
| – with table width extn. | 1,100mm |
| – with angle fence mm | 260mm |
| – with sliding carriage | 800mm |
| Technical data | |
| Dimensions (L / W / H) | 1,100mm x 680mm x 1,110mm |
| Table size | 800mm x 680mm |
| Table height | 850mm |
| Sliding carriage | 420mm x 670mm |
| Sawblade Ø / teeth | 270mm Ø / 24 t |
| Height adjustment | 0–87mm |
| Tilting range | 45 degrees |
| Speed | 3800rpm |
| Cutting speed | 54m/sec |
| Ripping fence length | 800mm |
| Angle fence | 2 x 60° |
| Suction connector Ø | 100mm |
| Weight approx. | 120kgs |
| Motor output input |
230V /50 Hz 2.kw (2.7hp) 2.6kw (3.5hp) |
| Unit 20 Tanfield Lea Industrial Park Stanley, County Durham, DH9 9QF, United Kingdom Email: info@rondean.co.uk |