Kingsland Multi Steelworkers (2 operator machines)
|
The
Kingsland Multi range of 60 up to 175 ton machines are in the
Kingsland tradition of well engineered, robust steelworkers, built for
a long working life. |
|
|
PUNCHING |
Multi 125 | Multi 140 | Multi 175 | SECTION CUTTING | Multi 125 | Multi 140 | Multi 175 | |
|
Max Cap |
35 x 25 mm | 39 x 25 mm | 40 x 32 mm | Round / Square | 55 mm | 55 mm | 60/55 mm | |
| Dia x Thickness | 57 x 16 mm | 57 x 17 mm | 57 x 22 mm | Channel / Beam (optional) | 200 x100 mm | 200 x 100mm | 300x125 mm | |
| Stroke Length | 80 mm | 80 mm | 80 mm | Tee (optional) | 120 x 12 mm | 120 x 12 mm | 150 x 15 mm | |
| Standard Throat Depth | 355 mm | 355 mm | 625 mm | SHEARING | ||||
| Largest Hole (standard) | 57 mm | 57 mm | 57 mm | Flat Bar Max thickness | 380 x 25 mm | 400 x 25 mm | 380 x 30 mm | |
| Largest Hole (optional) | 225 mm | 225 mm | 225 mm | Flat Bar Max width | 600 x 15 mm | 600 x 20 mm | 600 x 20 mm | |
| NOTCHING | Angle flange Trim max 45 degrees | 120 x 15 mm | 120 x 15 mm | 120 x 15 mm | ||||
| Material thickness | 13 mm | 13 mm | 16 mm | ANGLE BAR CUTTING | ||||
| Width - rectangle | 60 mm | 60 mm | 60 mm | 90 degrees | 150 x 18 mm | 150 x 18 mm | 200 x 20 mm | |
| Depth - rectangle | 100 mm | 100 mm | 100 mm | 45 degrees | 80 x 10 mm | 80 x 10 mm | 80 x 10 mm | |
| depth - vee (optional) | 80 mm | 80 mm | 80 mm | Motor Power | 7.5 kW | 9 kW | 11 kW | |
| Nett Weight | 3100 kg | 3160 kg | 5750 kg |
|
Standard:
|
| Unit 20 Tanfield Lea Industrial Park Stanley, County Durham, DH9 9QF, United Kingdom Email: info@rondean.co.uk |